The Open Graph Archive: A Community-Driven Effort
Research Area: | Planarization Approaches in Automatic Graph Drawing | Year: | 2012 | ||
---|---|---|---|---|---|
Type of Publication: | In Proceedings | ||||
Authors: | Christian Bachmaier; Franz Brandenburg; Philip Effinger; Carsten Gutwenger; Jyrki Katajainen; Karsten Klein; Miro Spönemann; Matthias Stegmaier; Michael Wybrow | ||||
Editor: | Marc van Kreveld, Bettina Speckmann | ||||
Book title: | Graph Drawing | ||||
Pages: | 435-440 | ||||
ISBN: | 978-3-642-25877-0 | ||||
BibTex: |
|||||
[Bibtex] |